|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Files for download: OPERATION & MAINTENANCE
Amarillo Gear Co.
|
AND Horsepower and Thrust Ratings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Vert Shaft RPM | Thrust Rating | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P3 | 250 | 10900 | 75 | 92 | 85 | 79 | 83 | 77 | 72 | 67 | 67 |
| 340 | 9950 | 100 | 120 | 112 | 98 | 107 | 103 | 96 | 90 | 88 | |
| 430 | 9250 | 129 | 142 | 139 | 115 | 126 | 121 | 115 | 112 | 110 | |
| 580 | 8500 | 174 | 175 | 171 | 142 | 155 | 150 | 143 | |||
| 720 | 8100 | 211 | 204 | 199 | 165 | 181 | |||||
| 870 | 7700 | 242 | 233 | 227 | 189 | ||||||
| 960 | 7500 | 260 | 250 | 244 | |||||||
| P5 | 250 | 13000 | 148 | 174 | 192 | 145 | 145 | 145 | 145 | 139 | 138 |
| 340 | 11900 | 201 | 231 | 238 | 192 | 192 | 192 | 192 | 185 | 184 | |
| 430 | 11100 | 254 | 286 | 281 | 238 | 238 | 238 | 238 | 229 | 228 | |
| 580 | 10150 | 343 | 367 | 346 | 313 | 313 | 313 | 313 | |||
| 720 | 9500 | 426 | 427 | 403 | 380 | 380 | |||||
| 870 | 9000 | 488 | 488 | 460 | |||||||
| P6 | 250 | 32980 | 263 | 279 | 255 | 257 | 225 | 228 | 212 | 205 | 190 |
| 340 | 30075 | 349 | 369 | 337 | 341 | 298 | 302 | 281 | 272 | 252 | |
| 430 | 28060 | 432 | 457 | 418 | 422 | 369 | 374 | 348 | 337 | 312 | |
| 580 | 25590 | 558 | 564 | 547 | 523 | 483 | 490 | 456 | |||
| 720 | 23920 | 649 | 657 | 645 | 609 | 586 | |||||
| 870 | 22615 | 741 | 750 | 736 | |||||||
| P8 | 250 | 32980 | 441 | 416 | 395 | 370 | 360 | 354 | 334 | 341 | 305 |
| 340 | 30075 | 583 | 551 | 523 | 490 | 477 | 469 | 442 | 451 | 404 | |
| 430 | 28060 | 721 | 681 | 646 | 606 | 590 | 580 | 547 | 557 | 499 | |
| 580 | 25590 | 943 | 891 | 845 | 792 | 771 | 758 | 715 | |||
| 720 | 23920 | 1142 | 1079 | 1024 | 959 | ||||||
| 870 | 22615 | 1350 | 1273 |
Power Ratings include a 1.5 Service Factor.
Contact factory for applications not covered in the above tables.
Amarillo Series Gearbox | A Series Gearbox | Small Pump Drives | Large Pump Drives
Large Flood Drives | Combination Drives | Automatic Combination | Parallel Shaft Drives
Amarillo Composite Drive Shafts | Spiral Bevel Gears | Price Lists | About Us | Literature Request | Contact Us
Amarillo Gear Co.