"Ask for Amarillo.
You can count on it!"
since 1917
Small Right Angle Pump Drives
Ratio Selection
Vertical Shaft RPM
Ratio and Input Speed
1:1 10:11 5:6 4:5 3:4 2:3 5:8 4:7 1:2 4:9 2:5 1:3
720 720 655 600 576 540 480 450 411 360 320 288 240
870 870 791 725 696 653 580 544 497 435 387 348 290
960 960 873 800 768 720 640 600 549 480 427 384 320
1160 1160 1055 967 928 870 773 725 663 580 516 464 387
1460 1460 1327 1217 1168 1095 973 913 834 730 649 584 487
1760 1760 1600 1467 1408 1320 1173 1100 1006 880 682 704 587
3460 3460 3145 2883 2768 2595 2307 2163 1977 1730 1538 1384 1153
Vertical Shaft RPM
Ratio and Input Speed
11:10 6:5 5:4 4:3 3:2 8:5 7:4 2:1 9:4 5:2 3:1
720 792 864 900 960 1080 1152 1260 1440 1620 1800 2160
870 957 1044 1088 1160 1305 1392 1523 1740 1958 2175 2610
960 1056 1152 1200 1280 1440 1536 1680 1920 2160 2400 2880
1160 1276 1392 1450 1547 1740 1856 2030 2320 2610 2900 3480
1460 1606 1752 1825 1947 2190 2336 2555 2920 3285 3650 -----
1760 1936 2112 2200 2347 2640 2816 3080 3520 ----- ----- -----
"A" Series Drives for Cooling Towers | Amarillo Series Cooling Tower Fan Drives | Small Right Angle Pump Drives | Propeller Pump Drives | Large Right Angle Pump Drives | Large Flood Control Pump Drives | Progressing Cavity Pump Drives | Spiral Bevel Gears
EMAIL
Contact Sales at: jcrawford@amarillogear.com
Engineering at: bferguson@amarillogear.com
General Inquiries: info@amarillogear.com
Copyright ©1996 Amarillo Gear Co.