"Ask for Amarillo.
You can count on it!"
since 1917
Small Right Angle Pump Drives

Horsepower and Thrust Ratings

Selection of the Proper Drive

MODEL DESIGNATION: The model number designates the basic horsepower rating at 1760 RPM pump speed. The number is preceded by one of the following letter designations to define the type drive:

  • SL -Standard Hollow Shaft Drive with Opposed Thrust Capacity
  • S - Standard Hollow Shaft Drive with Standard Thrust Capacity
  • SH -Standard Hollow Shaft Drive with Heavy Thrust Capacity

EFFICIENCY: Through the use of high quality gears and bearings, transmission efficiency ranges from 94% to 98% varying with speed, horsepower and thrust. Actual efficiency values will be furnished upon request.

GEARS: All drives are furnished with spiral bevel gears, designed in accordance with AGMA (American Gear Manufacturers Association) standards for both strength and surface durability, employing a minimum service factor of 1.50 at rated horsepower.

FEATURES: Cooling coils are available on Models 40, 60A, and 80A, at additional cost, and are standard on 100 hp and above. Nonreverse clutches are standard on all drives. Marine options are available upon request.

Inquire about higher rpm's, both input and output. Our rigid castings are designed to insure correct alignment. Gears are case hardened alloy steel, lapped in pairs. All drives have positive pressure oil distribution systems, and bearings exceed AGMA recommendations.

All standard hollow shaft gear drives through Model 1200 are approved by FACTORY MUTUAL for use with vertical fire pumps.

Model
Vertical Shaft

Speed

H.P.

Rating

Downthrust Capacity in Pounds
Type SL
Type S
Type SH
Min. Max. Min. Max. Min.
Max.
20
1160 15 0 978 797 2358 797 3680
1460 18 0 901 759 2173 759 3392
1760 20 0 850 700 2050 700 3200
30
1160 22 0 978 797 2358 797 3680
1460 26 0 901 759 2173 759 3392
1760 30 0 850 700 2050 700 3200
40
1160 30 0 1495 1138 4600 1138 6900
1460 35 0 1378 1055 4240 1055 6360
1760 40 0 1300 1000 4000 1000 6000
60A
960 39 0 2074 1490 6222 1490 8540
1160 45 0 1955 1422 5865 1422 8050
1460 53 0 1802 1331 5406 1331 7420
1760 60 0 1700 1250 5100 1250 7000
80A
960 52 0 3904 2085 7564 2085 11224
1160 60 0 3680 1991 7130 1991 10580
1460 70 0 3392 1846 6572 1846 9752
1760 80 0 3200 1750 6200 1750 9200
100A
960 65 0 3904 2085 7564 2085 11224
1160 75 0 3680 1991 7130 1991 10580
1460 88 0 3392 1856 6572 1856 9752
1760 100 0 3200 1750 6200 1750 9200
125A
960 82 0 5002 2673 8174 2673 12688
1160 93 0 4715 2567 7705 2567 11960
1460 110 0 4346 2387 7102 2387 11024
1760 125 0 4100 2250 6700 2250 10400
150A
720 80 0 6750 3564 11070 3564 17010
960 98 0 6100 3234 10004 3234 15372
1160 112 0 5750 3086 9430 3086 14490
1460 132 0 5300 2864 8692 2864 13356
1760 150 0 5000 2700 8200 2700 12600
200A
720 108 0 6750 3564 12150 3564 18225
960 130 0 6100 3218 10980 3218 16470
1160 150 0 5750 3072 10350 3072 15525
1460 176 0 5300 2864 9540 2864 14310
1760 200 0 5000 2700 9000 2700 13500
250
720 134     0 17500 0 22275
960 164     0 15860 0 20130
1160 187     0 14950 0 18975
1460 219     0 13780 0 17490
1760 250     0 13000 0 16500
Model
Vertical Shaft

Speed

H.P.

Rating

Downthrust Capacity in Pounds
Type SL
Type S
Type SH
Min. Max. Min. Max. Min. Max.
300
720 162     0 17550 0 22275
960 195     0 15860 0 20130
1160 225     0 14950 0 18975
1460 264     0 13780 0 17490
1760 300     0 13000 0 16500
350
720 187     0 17550 0 22275
960 229     0 15860 0 20130
1160 261     0 14950 0 18975
1460 307     0 13780 0 17490
1760 350     0 13000 0 16500
450A
720 241 0 8100 4631 25650 4631 33750
960 294 0 7320 4175 23180 4175 30500
1160 336 0 6900 3979 21850 3979 28750
1460 395 0 6360 3713 20140 3713 26500
1760 450 0 6000 3500 19000 3500 25000
500A
720 267 0 8100 5544 28350 5544 36450
960 327 0 7320 5005 25620 5005 32940
1160 373 0 6900 4779 24150 4779 31050
1460 439 0 6360 4455 22260 4455 28620
1760 500 0 6000 4200 21000 4200 27000
600A
720 321 0 10800 5940 36450 5940 43200
960 393 0 9760 5363 32940 5363 39040
1160 448 0 9200 5121 31050 5121 36800
1460 526 0 8480 4774 28620 4774 33920
1760 600 0 8000 4500 27000 4500 32000
750A
720 401 0 10800 6600 36450 6600 45225
870 458 0 10080 6177 34020 6177 42210
960 491 0 9760 5964 32940 5964 40870
1160 560 0 9200 5695 31050 5695 38525
1460 658 0 8480 5304 28620 5304 35510
1760 750 0 8000 5000 27000 5000 33500
1000G
720 535 0 10800 6600 36450 6600 45225
870 611 0 10080 6177 34020 6177 42210
960 654 0 9760 5964 32940 5964 40870
1160 747 0 9200 5695 31050 5695 38525
1460 877 0 8480 5304 28620 5304 35510
1760 1000 0 8000 5000 27000 5000 33500

"A" Series Drives for Cooling Towers | Amarillo Series Cooling Tower Fan Drives | Small Right Angle Pump Drives | Propeller Pump Drives | Large Right Angle Pump Drives | Large Flood Control Pump Drives | Progressing Cavity Pump Drives | Spiral Bevel Gears
EMAIL
Contact Sales at: jcrawford@amarillogear.com
Engineering at: bferguson@amarillogear.com
General Inquiries: info@amarillogear.com
Copyright ©1996 Amarillo Gear Co.